Welcome
To Jharkhand Olympic Association
Reports
Audit Reports
| Report | Year | Link |
|---|---|---|
| Audit | 2014-15 | Click here |
| Audit | 2015-16 | Click here |
| Audit | 2016-17 | Click here |
| Audit | 2017-18 | Click here |
| Audit | 2018-19 | Click here |
| Audit | 2019-20 | Click here |
| Audit | 2020-21 | Click here |
| Audit | 2021-22 | Click here |
| Audit | 2022-23 | Click here |
| Audit | 2023-24 | Click here |
| Audit | 2024-25 | Click here |
Annual Reports
| Report | Year | Link |
|---|---|---|
| Annual | 2022-23 | Click here |
| Annual | 2023-24 | Click here |
| Annual | 2024-25 | Click here |
Annual general body meeting of Jharkhand Olympic Association 2025
13th April 2025 at 11.00 am at RK Anand Bowls Green, Namkom, Ranchi.
Download Notification
Annual general body meeting of Jharkhand Olympic Association 2021
4th April 2021 at 11.00 am at RK Anand Bowls Green, Namkom, Ranchi.
Download Notification